Usage Statistics for www.laufhaus-belami.at

Summary Period: March 2025
Generated 01-Apr-2025 06:22 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 22643
Total Files 17123
Total Pages 21085
Total Visits 2596
Total KBytes 1208992
Total Unique Sites 1695
Total Unique URLs 71
Total Unique Referrers 299
Total Unique User Agents 342
. Avg Max
Hits per Hour 30 130
Hits per Day 730 2288
Files per Day 552 2016
Pages per Day 680 2205
Sites per Day 54 113
Visits per Day 83 113
KBytes per Day 39000 149388
Hits by Response Code
Code 200 - OK 75.62% 17123
Code 206 - Partial Content 0.15% 35
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 11.36% 2573
Code 404 - Not Found 12.86% 2911

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 259 1.14% 130 0.76% 238 1.13% 72 2.77% 64 3.78% 6086 0.50%
2 344 1.52% 136 0.79% 255 1.21% 80 3.08% 70 4.13% 6652 0.55%
3 328 1.45% 150 0.88% 284 1.35% 102 3.93% 104 6.14% 7063 0.58%
4 220 0.97% 76 0.44% 177 0.84% 66 2.54% 76 4.48% 3584 0.30%
5 204 0.90% 97 0.57% 165 0.78% 83 3.20% 86 5.07% 3774 0.31%
6 232 1.02% 92 0.54% 184 0.87% 79 3.04% 82 4.84% 3129 0.26%
7 382 1.69% 165 0.96% 282 1.34% 85 3.27% 82 4.84% 6603 0.55%
8 304 1.34% 150 0.88% 272 1.29% 84 3.24% 84 4.96% 7824 0.65%
9 455 2.01% 202 1.18% 380 1.80% 102 3.93% 99 5.84% 10291 0.85%
10 491 2.17% 220 1.28% 411 1.95% 113 4.35% 98 5.78% 12078 1.00%
11 281 1.24% 127 0.74% 237 1.12% 81 3.12% 83 4.90% 5617 0.46%
12 424 1.87% 191 1.12% 358 1.70% 103 3.97% 93 5.49% 9287 0.77%
13 345 1.52% 143 0.84% 290 1.38% 103 3.97% 104 6.14% 5795 0.48%
14 437 1.93% 159 0.93% 347 1.65% 109 4.20% 109 6.43% 7416 0.61%
15 314 1.39% 156 0.91% 272 1.29% 70 2.70% 81 4.78% 8252 0.68%
16 1333 5.89% 1191 6.96% 1304 6.18% 67 2.58% 73 4.31% 88711 7.34%
17 1123 4.96% 898 5.24% 1036 4.91% 96 3.70% 94 5.55% 63959 5.29%
18 680 3.00% 479 2.80% 653 3.10% 92 3.54% 90 5.31% 32336 2.67%
19 1378 6.09% 1233 7.20% 1337 6.34% 68 2.62% 83 4.90% 90658 7.50%
20 1418 6.26% 1253 7.32% 1374 6.52% 80 3.08% 84 4.96% 92511 7.65%
21 2127 9.39% 1939 11.32% 2072 9.83% 67 2.58% 74 4.37% 146265 12.10%
22 2288 10.10% 2016 11.77% 2205 10.46% 111 4.28% 113 6.67% 149388 12.36%
23 1981 8.75% 1779 10.39% 1917 9.09% 95 3.66% 98 5.78% 133802 11.07%
24 467 2.06% 336 1.96% 433 2.05% 75 2.89% 82 4.84% 22287 1.84%
25 300 1.32% 178 1.04% 276 1.31% 75 2.89% 85 5.01% 11074 0.92%
26 1121 4.95% 933 5.45% 1093 5.18% 79 3.04% 80 4.72% 69724 5.77%
27 1157 5.11% 877 5.12% 1100 5.22% 103 3.97% 105 6.19% 63200 5.23%
28 197 0.87% 92 0.54% 179 0.85% 56 2.16% 59 3.48% 4864 0.40%
29 227 1.00% 103 0.60% 181 0.86% 72 2.77% 94 5.55% 5042 0.42%
30 517 2.28% 436 2.55% 488 2.31% 67 2.58% 75 4.42% 35015 2.90%
31 1309 5.78% 1186 6.93% 1285 6.09% 76 2.93% 81 4.78% 96702 8.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 901 3.98% 22 711 4.15% 27 845 4.01% 1576 48844 4.04%
1 29 921 4.07% 23 714 4.17% 27 860 4.08% 1644 50977 4.22%
2 26 816 3.60% 21 660 3.85% 24 761 3.61% 1510 46810 3.87%
3 26 830 3.67% 21 662 3.87% 25 803 3.81% 1523 47226 3.91%
4 27 854 3.77% 21 665 3.88% 25 800 3.79% 1526 47301 3.91%
5 27 866 3.82% 20 631 3.69% 26 806 3.82% 1411 43748 3.62%
6 26 818 3.61% 20 637 3.72% 24 772 3.66% 1437 44534 3.68%
7 27 863 3.81% 20 642 3.75% 25 782 3.71% 1409 43684 3.61%
8 31 969 4.28% 22 702 4.10% 29 908 4.31% 1562 48429 4.01%
9 29 912 4.03% 22 711 4.15% 27 858 4.07% 1636 50711 4.19%
10 30 957 4.23% 22 702 4.10% 28 898 4.26% 1598 49530 4.10%
11 32 1008 4.45% 24 759 4.43% 30 938 4.45% 1692 52447 4.34%
12 29 928 4.10% 23 736 4.30% 28 869 4.12% 1666 51632 4.27%
13 31 988 4.36% 24 770 4.50% 30 938 4.45% 1719 53281 4.41%
14 34 1074 4.74% 23 740 4.32% 32 1001 4.75% 1637 50733 4.20%
15 33 1046 4.62% 23 740 4.32% 31 970 4.60% 1675 51940 4.30%
16 29 925 4.09% 23 732 4.27% 27 845 4.01% 1690 52383 4.33%
17 35 1090 4.81% 24 759 4.43% 31 964 4.57% 1743 54037 4.47%
18 32 994 4.39% 24 772 4.51% 30 954 4.52% 1755 54420 4.50%
19 34 1076 4.75% 25 783 4.57% 33 1025 4.86% 1826 56607 4.68%
20 29 926 4.09% 23 715 4.18% 26 829 3.93% 1662 51529 4.26%
21 29 905 4.00% 22 697 4.07% 27 842 3.99% 1659 51432 4.25%
22 31 977 4.31% 23 718 4.19% 28 891 4.23% 1689 52358 4.33%
23 32 999 4.41% 24 765 4.47% 29 926 4.39% 1755 54400 4.50%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 12581 55.56% 968995 80.15% /stats/usage_202402.html
2 2473 10.92% 202782 16.77% /stats/usage_202503.html
3 1512 6.68% 961 0.08% /
4 89 0.39% 6555 0.54% /stats/usage_202312.html
5 64 0.28% 637 0.05% /stats/
6 33 0.15% 2623 0.22% /stats/usage_202403.html
7 30 0.13% 2607 0.22% /stats/usage_202408.html
8 28 0.12% 2411 0.20% /stats/usage_202406.html
9 27 0.12% 1937 0.16% /stats/usage_202311.html
10 27 0.12% 2291 0.19% /stats/usage_202405.html
11 23 0.10% 1767 0.15% /stats/usage_202401.html
12 23 0.10% 1822 0.15% /stats/usage_202404.html
13 23 0.10% 1959 0.16% /stats/usage_202502.html
14 22 0.10% 1907 0.16% /stats/usage_202407.html
15 22 0.10% 1906 0.16% /stats/usage_202411.html
16 22 0.10% 1912 0.16% /stats/usage_202412.html
17 20 0.09% 1703 0.14% /stats/usage_202409.html
18 20 0.09% 1750 0.14% /stats/usage_202501.html
19 19 0.08% 1646 0.14% /stats/usage_202410.html
20 8 0.04% 18 0.00% /stats/ctry_usage_202403.png
21 7 0.03% 20 0.00% /stats/usage.png
22 5 0.02% 14 0.00% /stats/daily_usage_202311.png
23 5 0.02% 17 0.00% /stats/daily_usage_202503.png
24 5 0.02% 11 0.00% /stats/hourly_usage_202311.png
25 4 0.02% 9 0.00% /stats/ctry_usage_202311.png
26 4 0.02% 9 0.00% /stats/ctry_usage_202503.png
27 4 0.02% 8 0.00% /stats/hourly_usage_202503.png
28 3 0.01% 12 0.00% /stats/daily_usage_202406.png
29 3 0.01% 12 0.00% /stats/daily_usage_202408.png
30 3 0.01% 12 0.00% /stats/daily_usage_202410.png

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 12581 55.56% 968995 80.15% /stats/usage_202402.html
2 2473 10.92% 202782 16.77% /stats/usage_202503.html
3 89 0.39% 6555 0.54% /stats/usage_202312.html
4 33 0.15% 2623 0.22% /stats/usage_202403.html
5 30 0.13% 2607 0.22% /stats/usage_202408.html
6 28 0.12% 2411 0.20% /stats/usage_202406.html
7 27 0.12% 2291 0.19% /stats/usage_202405.html
8 23 0.10% 1959 0.16% /stats/usage_202502.html
9 27 0.12% 1937 0.16% /stats/usage_202311.html
10 22 0.10% 1912 0.16% /stats/usage_202412.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1512 6.68% 910 41.23% /
2 12581 55.56% 671 30.40% /stats/usage_202402.html
3 2473 10.92% 335 15.18% /stats/usage_202503.html
4 89 0.39% 36 1.63% /stats/usage_202312.html
5 64 0.28% 29 1.31% /stats/
6 27 0.12% 20 0.91% /stats/usage_202405.html
7 28 0.12% 19 0.86% /stats/usage_202406.html
8 27 0.12% 18 0.82% /stats/usage_202311.html
9 30 0.13% 18 0.82% /stats/usage_202408.html
10 23 0.10% 16 0.72% /stats/usage_202401.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1512 6.68% 984 45.08% /
2 2473 10.92% 510 23.36% /stats/usage_202503.html
3 12581 55.56% 423 19.38% /stats/usage_202402.html
4 64 0.28% 34 1.56% /stats/
5 27 0.12% 20 0.92% /stats/usage_202405.html
6 28 0.12% 19 0.87% /stats/usage_202406.html
7 27 0.12% 18 0.82% /stats/usage_202311.html
8 23 0.10% 17 0.78% /stats/usage_202502.html
9 33 0.15% 16 0.73% /stats/usage_202403.html
10 23 0.10% 16 0.73% /stats/usage_202404.html

Top 30 of 299 Total Referrers
# Hits Referrer
1 9117 40.26% https://geely-v-spb1.ru/
2 4841 21.38% - (Direct Request)
3 2040 9.01% https://glory-casinoonline.com/
4 1448 6.39% https://tankautospb.ru/
5 1320 5.83% http://laufhaus-belami.at/stats/usage_202402.html
6 371 1.64% http://laufhaus-belami.at/wp-login.php
7 224 0.99% binance.com
8 200 0.88% http://www.laufhaus-belami.net/
9 191 0.84% http://laufhaus-belami.at
10 190 0.84% https://www.google.com/search
11 146 0.64% http://laufhaus-belami.at/
12 117 0.52% http://laufhaus-belami.at/kontakt/
13 26 0.11% www.google.com
14 25 0.11% https://www.google.com/
15 20 0.09% http://mysolineprimidone.jw.lt/
16 15 0.07% http://ppt.cc/fn7Cjx
17 15 0.07% https://familyicon.ru
18 12 0.05% https://google.com/
19 10 0.04% http://mtxrheumatrex.brushd.com
20 10 0.04% http://mysolineprimidone.jw.lt/tekoop
21 10 0.04% https://baclofeneouenacheterlioresal.jw.lt
22 10 0.04% https://vttauto.ru
23 9 0.04% http://laufhaus-belami.at/backup
24 9 0.04% http://laufhaus-belami.at/bc
25 9 0.04% http://laufhaus-belami.at/bk
26 9 0.04% http://laufhaus-belami.at/wordpress
27 9 0.04% http://laufhaus-belami.at/wp
28 8 0.04% https://www.seattlestowncar.com
29 7 0.03% http://laufhaus-belami.at/old
30 7 0.03% http://laufhaus-belami.at/robots.txt

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://courses.workingagainstgravity.com/blog/index.phpentryid=54000
2 1 50.00% https://output.jsbin.com/xekasaxose/

Top 15 of 342 Total User Agents
# Hits User Agent
1 2746 12.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2668 11.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 2628 11.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 2592 11.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2546 11.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1617 7.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 668 2.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 475 2.10% Mozilla/5.0
9 450 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 421 1.86% Opera/9.80
11 376 1.66% Mozilla/4.0
12 287 1.27% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 238 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 224 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 198 0.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22643 100.00% 17158 100.20% 1208992 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23